<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organize Your Mystery Shopping</title>
	<atom:link href="http://www.mysteryshoppersmanual.com/organize-your-mystery-shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysteryshoppersmanual.com/organize-your-mystery-shopping</link>
	<description>Tips for being a successful professional shopper</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cathy Stucker</title>
		<link>http://www.mysteryshoppersmanual.com/organize-your-mystery-shopping/comment-page-1#comment-1953</link>
		<dc:creator>Cathy Stucker</dc:creator>
		<pubDate>Thu, 29 Jul 2010 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteryshoppersmanual.com/?p=983#comment-1953</guid>
		<description>Excel works great for keeping track of expenses and payments.</description>
		<content:encoded><![CDATA[<p>Excel works great for keeping track of expenses and payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patto</title>
		<link>http://www.mysteryshoppersmanual.com/organize-your-mystery-shopping/comment-page-1#comment-1952</link>
		<dc:creator>Patto</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteryshoppersmanual.com/?p=983#comment-1952</guid>
		<description>I file by company and sorta by date in that the most recent shop goes in the back of the folder. I find this makes it easier to track payments. Also if asked for details of a specific shop I only have to search one folder. I love the idea of pdf files and may try that.

What do you think of using Excel files for recording jobs, expenses, payment promised and payment received?</description>
		<content:encoded><![CDATA[<p>I file by company and sorta by date in that the most recent shop goes in the back of the folder. I find this makes it easier to track payments. Also if asked for details of a specific shop I only have to search one folder. I love the idea of pdf files and may try that.</p>
<p>What do you think of using Excel files for recording jobs, expenses, payment promised and payment received?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Stucker</title>
		<link>http://www.mysteryshoppersmanual.com/organize-your-mystery-shopping/comment-page-1#comment-1582</link>
		<dc:creator>Cathy Stucker</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteryshoppersmanual.com/?p=983#comment-1582</guid>
		<description>You could organize any way that makes sense for you. I like to organize shop notes and other papers by shop date. That makes it easy to archive and eventually trash paper based on its age.

I name PDFs and other computer files with the name of the client, location and date.</description>
		<content:encoded><![CDATA[<p>You could organize any way that makes sense for you. I like to organize shop notes and other papers by shop date. That makes it easy to archive and eventually trash paper based on its age.</p>
<p>I name PDFs and other computer files with the name of the client, location and date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.mysteryshoppersmanual.com/organize-your-mystery-shopping/comment-page-1#comment-1581</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteryshoppersmanual.com/?p=983#comment-1581</guid>
		<description>Do you organize by company, due date or shopped date?</description>
		<content:encoded><![CDATA[<p>Do you organize by company, due date or shopped date?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
